AC motors
Combine the helical-bevel gear unit with our AC motors:
Combine the helical-bevel gear unit with our AC motors:
Design | Efficiency class | Number of poles |
Power kW |
---|---|---|---|
DRS.. | IE1 Standard Efficiency | 2-,4- or 6-pole | 0.18 – 225 |
DRE.. | IE2 High Efficiency | 2-,4- or 6-pole | 0.25 – 225 |
DRN.. | IE3 Premium Efficiency | 4-pole | 0.75 – 200 |
DRP.. | IE3 Premium Efficiency | 2-,4- or 6-pole | 0.37 – 160 |
DRU.. | IE4 Super Premium Efficiency | 4-pole | 0.18 – 3 |
Design | Efficiency class |
Power kW |
---|---|---|
DRE..J | IE2 High Efficiency | 0.37 – 4.0 |
DRP..J | IE3 Premium Efficiency | 0.37 – 4.0 |
DRU..J | IE4 Super Premium Efficiency | 0.18 – 3.0 |
Gear unit | Motor | ||
---|---|---|---|
Gear unit size |
Ma max Gear unit Nm |
Size |
Power kW |
19 | 80 | 63S4 – 63L4 | 0.12 – 0.25 |
29 | 130 | 63S4 – 63L4 | 0.12 – 0.25 |
39 | 300 | 63S4 – 63L4 | 0.12 – 0.25 |
49 | 500 | 63S4 – 63L4 | 0.12 – 0.25 |
37 | 200 | 63S4 – 63L4 | 0.12 – 0.25 |
47 | 400 | 63S4 – 63L4 | 0.12 – 0.25 |
57 | 600 | 63S4 – 63L4 | 0.12 – 0.25 |
67 | 820 | 63S4 – 63L4 | 0.12 – 0.25 |
77 | 1550 | 63S4 – 63L4 | 0.12 – 0.25 |
87 | 2700 | – | – |
97 | 4300 | – | – |
107 | 8000 | – | – |
127 | 13000 | – | – |
157 | 18000 | – | – |
167 | 32000 | – | – |
187 | 50000 | – | – |
Gear unit | Motor | ||
---|---|---|---|
Gear unit size |
Ma max Gear unit Nm |
Size |
Power kW |
19 | 80 | 71S4 – 90M4 | 0.18 – 1.5 |
29 | 130 | 71S4 – 100M4 | 0.18 – 3 |
39 | 300 | 71S4 – 100LC4 | 0.18 – 4.0 |
49 | 500 | 71S4 – 132M4 | 0.18 – 7.5 |
37 | 200 | 71S4 – 100M4 | 0.18 – 3 |
47 | 400 | 71S4 – 100LC4 | 0.18 – 4 |
57 | 600 | 71S4 – 132M4 | 0.18 – 7.5 |
67 | 820 | 71S4 – 132MC4 | 0.18 – 9.2 |
77 | 1550 | 71S4 – 160M4 | 0.18 – 11 |
87 | 2700 | 71M4 – 180LC4 | 0.55 – 30 |
97 | 4300 | 80M4 – 225MC4 | 1.1 – 55 |
107 | 8000 | 90L4 – 225MC4 | 2.2 – 55 |
127 | 13000 | 132S4-225MC4 | 5,5- 55 |
157 | 18000 | 160M4 – 315L4 | 11 – 200 |
167 | 32000 | 160M4 – 315L4 | 11 – 200 |
187 | 50000 | 160M4 – 315L4 | 11 – 200 |
Gear unit | Motor | ||
---|---|---|---|
Gear unit size |
Ma max Gear unit Nm |
Size |
Power kW |
19 | 80 | 80S4 – 90M4 | 0.37 – 1.1 |
29 | 130 | 80S4 – 100M4 | 0.37 – 2.2 |
39 | 300 | 80S4 – 132S4 | 0.37 – 4.0 |
49 | 500 | 80S4 – 132MC4 | 0.37 – 7.5 |
37 | 200 | 80S4 – 100LC4 | 0.37 – 3 |
47 | 400 | 80S4 – 100LC4 | 0.37 – 3 |
57 | 600 | 80S4 – 112M4 | 0.37 – 3 |
67 | 820 | 80S4 – 160S4 | 0.37 – 7.5 |
77 | 1550 | 80S4 – 160MC4 | 0.37 – 11 |
87 | 2700 | 80S4 – 180LC4 | 0.37 – 22 |
97 | 4300 | 80S4 – 225M4 | 0.37 – 45 |
107 | 8000 | 100M4 – 225M4 | 2.2 – 45 |
127 | 13000 | 132M4 – 280M4 | 5.5 – 90 |
157 | 18000 | 160M4 – 315L4 | 9.2 – 200 |
167 | 32000 | 160M4 – 315L4 | 9.2 – 200 |
187 | 50000 | 160M4 – 315L4 | 9.2 – 200 |
Gear unit | Motor | ||
---|---|---|---|
Gear unit size |
Ma max Gear unit Nm |
Size |
Power kW |
19 | 80 | 80M – 90S | 0.75 – 1.1 |
29 | 130 | 80M – 100LS | 0.75 – 2.2 |
39 | 300 | 80M – 112M4 | 0.75 – 4.0 |
49 | 500 | 80M – 132M4 | 0.75 – 7.5 |
37 | 200 | 80M – 100L | 0.75 – 3 |
47 | 400 | 80M – 100L | 0.75 – 3 |
57 | 600 | 80M – 112M | 0.75 – 4 |
67 | 820 | 80M – 132M | 0.75 – 7.5 |
77 | 1550 | 80M – 160L | 0.75 – 15 |
87 | 2700 | 80M – 200L | 0.75 – 30 |
97 | 4300 | 80M – 225S | 0.75 – 37 |
107 | 8000 | 100LS – 250M | 2.2 – 55 |
127 | 13000 | 132S – 280M | 5.5 – 90 |
157 | 18000 | 132L – 315H | 9.2 – 200 |
167 | 32000 | 132L – 315H | 9.2 – 200 |
187 | 50000 | 132L – 315H | 9.2 – 200 |
Gear unit | Motor | ||
---|---|---|---|
Gear unit size |
Ma max Gear unit Nm |
Size |
Power kW |
19 | 80 | 71SJ4 – 80SJ4 | 0.18 – 0.55 |
29 | 130 | 71SJ4 – 90MJ4 | 0.18 – 1.1 |
39 | 300 | 71SJ4 – 90LJ4 | 0.18 – 1.5 |
49 | 500 | 71SJ4 – 100LJ4 | 0.18 – 3 |
37 | 200 | 71SJ4 – 90LJ4 | 0.18 – 1.5 |
47 | 400 | 71SJ4 – 100MJ4 | 0.18 – 2.2 |
57 | 600 | 71SJ4 – 100MJ4 | 0.18 – 2.2 |
67 | 820 | 71SJ4 – 100MJ4 | 0.18 – 2.2 |
77 | 1550 | 71SJ4 – 100LJ4 | 0.18 – 3 |
87 | 2700 | 71MJ4 – 100LJ4 | 0.37 – 3 |
97 | 4300 | 71MJ4 – 100LJ4 | 0.37 – 3 |
107 | 8000 | - | - |
127 | 13000 | - | - |
157 | 18000 | - | - |
167 | 32000 | - | - |
187 | 50000 | - | - |