MITSUBISHI FX1N/FX1S series PLC
Background: Introduced in 2000 the FX1N added additional functionality over the FX0N and provided additional means of expandability with the possibility of expanding to the right and the left. The FX1N could use the FX2N Series adapter boards and special function blocks, which in combination with the available expansion boards provided an unprecedented variety of expansion options.
PRODUCT : -
PRODUCT : -
FX1N SERIES BASE UNIT | |
FX1N-60MR-001 | BASE UNIT WITH 36 INPUTS/24 RELAY OUTPUTS |
FX1N-40MR-001 | BASE UNIT WITH 24 INPUTS/16 RELAY OUTPUTS |
FX1N-24MR-001 | BASE UNIT WITH 14 INPUTS/10 RELAY OUTPUTS |
FX1N-14MR-001 | BASE UNIT WITH 8 INPUTS/6 TRANSISTOR OUTPUTS |
FX1N-60MT-001 | BASE UNIT WITH 36 INPUTS/24 RELAY OUTPUTS |
FX1N-40MT-001 | BASE UNIT WITH 24 INPUTS/16 RELAY OUTPUTS |
FX1N-24MT-001 | BASE UNIT WITH 14 INPUTS/10 RELAY OUTPUTS |
FX1N-60MR-D | BASE UNIT WITH 36 INPUTS/24 RELAY OUTPUTS |
FX1N-40MR-D | BASE UNIT WITH 24 INPUTS/16 RELAY OUTPUTS |
FX1N-24MR-D | BASE UNIT WITH 14 INPUTS/10 RELAY OUTPUTS |
FX1N-60MT-D | BASE UNIT WITH 36 INPUTS/24 TRANSISTOR OUTPUTS |
FX1N-40MT-D | BASE UNIT WITH 24 INPUTS/16 TRANSISTOR OUTPUTS |
FX1N-24MT-D | BASE UNIT WITH 14 INPUTS/10 RELAY OUTPUTS |
FX1NC SERIES BASIC UNIT | |
FX1NC-16MT | BASE UNIT WITH 8 INPUTS/8 TRANISITOR OUTPUTS |
FX1NC-32MT | BASE UNIT WITH 16 INPUTS/16 TRANISITOR OUTPUTS |
FX1S SERIES BASE UNIT | |
FX1S-30MR-001 | BASE UNIT WITH 16 INPUTS/14 RELAY OUTPUTS |
FX1S-20MR-001 | BASE UNIT WITH 12 INPUTS/8 RELAY OUTPUTS |
FX1S-14MR-001 | BASE UNIT WITH 8 INPUTS/6 RELAY OUTPUTS |
FX1S-10MR-001 | BASE UNIT WITH 6 INPUTS/4 RELAY OUTPUTS |
FX1S-30MT-001 | BASE UNIT WITH 16 INPUTS/14 TRANSISTOR OUTPUTS |
FX1S-20MT-001 | BASE UNIT WITH 12 INPUTS/8 TRANSISTOR OUTPUTS |
FX1S-14MT-001 | BASE UNIT WITH 8 INPUTS/6 TRANSISTOR OUTPUTS |
FX1S-10MT-001 | BASE UNIT WITH 6 INPUTS/4 TRANSISTOR OUTPUTS |
FX1S-30MR-D | BASE UNIT WITH 16 INPUTS/14 RELAY OUTPUTS |
FX1S-20MR-D | BASE UNIT WITH 12 INPUTS/8 RELAY OUTPUTS |
FX1S-14MR-D | BASE UNIT WITH 8 INPUTS/6 RELAY OUTPUTS |
FX1S-10MR-D | BASE UNIT WITH 6 INPUTS/4 RELAY OUTPUTS |
FX1S-30MT-D | BASE UNIT WITH 16 INPUTS/14 TRANSISTOR OUTPUTS |
FX1S-20MT-D | BASE UNIT WITH 12 INPUTS/8 TRANSISTOR OUTPUTS |
FX1S-14MT-D | BASE UNIT WITH 8 INPUTS/6 TRANSISTOR OUTPUTS |
FX1S-10MT-D | BASE UNIT WITH 6 INPUTS/4 TRANSISTOR OUTPUTS |
FX0N SPECIAL UNITS | |
FX1N-232-BD | RS-232C SERIAL PORT (1 CH) |
FX1N-422-BD | RS-485 SERIAL PORT (1 CH) |
FX1N-485-BD | RS-422 SERIAL PORT (1 CH) |
FX1N-8A | V-BD MANUALLY ADJUSTABLE POTENTIOMETER INPUT BOARDS |
FX1N-CNV-BD | FX0N MODULE TRANSFORM UNIT |
FX1N-4EX-BD EXT | EXT. BOARD WITH 4 INPUTS |
FX1N-2EYT-BD EXT | EXT. BOARD WITH 2 TRANSISTOR OUTPUTS |
FX1N-2AD-BD | 2 CHANNELS A/D |
FX1N-1DA-BD | 1 CHANNELS D/A |
MEMORY CASSETTE | -[MEMORY CASSETTE] |
FX1N-EEPROM-8L | PLC PROGRAM TRANSFER UNIT |