PULS/PHOENIX CONTACT/WEIDMULLER
PULS

PULS designs and manufactures efficient and compact DIN rail power supplies, for industrial 1-phase and 3-phase systems as well as DC/DC converters.
PHOENIX CONTACT

Supply your application reliably with our power supplies. Choose the ideal power supply that meets your needs from our wide range of different devices. Find the perfect power supply for your application, whether for the DIN rail, suitable for panel mounting, or in 19″ format for rack mounting.
Weidmüller

The switch-mode power supplies feature a high efficiency, compact dimensions and minimal heat generation. They are an excellent and reliable solution for providing power in all automation applications – safely providing 24 V DC voltage.
The different product series are optimised for the automation industry: they feature Ex approvals for the processing industry, a flat shape perfect for distribution tasks within buildings and provide decentralised control voltages.
All-purpose usage: with a wide range of AC/DC inputs, single-, double- or three-phase versions and a wide temperature range. Additional performance increases are possible using simple parallel connection. Weidmüller switch-mode power supplies are reliable usable for all applications because of their high efficiency and their resistance to both short circuits and overloads

PULS designs and manufactures efficient and compact DIN rail power supplies, for industrial 1-phase and 3-phase systems as well as DC/DC converters.
| CD5.051 | CS10.241 | QS3.241 | SL5 |
| CD5.121 | CS10.241 | QS5.241 (A1) | SL10 |
| CD5.241 | CS5.241 | QS10.121 | SL20 |
| CD5.241-L1 | QS10.241 | SL30 | |
| CD5.241-S1 | CT5.241 | QS10.301 | SL4 |
| CD5.242 | CT10.241 | QS10.481 | SL40 |
| CD5.243 | CT5.121 | QS20.241 | SLA4 |
| CD10.241 | CT10.481 | QS20.244 | SLAD4 |
| CD10.242 | CT10.241-C1 | QS20.361 | SLA8 |
| CD10.482 | QS20.481 | SLD2.100 | |
| ML15.051 | QS40.241 | SLR10.100 | |
| CP5.241 | ML15.121 | QS40.244 | |
| CP10.241 | ML15.241 | QS40.361 | UB10.241 |
| CP10.481 | ML30.100 | QS40.481 | UB20.241 |
| CP20.241 | ML30.101 | QS40.484 | UF20.241 |
| CP20.481 | ML30.102 | QS10.241-C1 | UF40.241 |
| CPS20.241 | ML30.106 | QS20.241-C1 | UBC10.241 |
| CP10.241-S1 | ML30.241 | QS10.241.S1 | UC10.241 |
| CP20.241-S1 | ML60.241 | YR80.241 | |
| CP10.241-C1 | QT20.241 | UBC10.241-N1 | |
| CP20.241-C1 | PIC120.241C | QT40.241 | YRM2.DIODE |
| CP10.241-R1 | PIC120.241D | QT20.481 | |
| CP10.241-R2 | PIC120.242C | QT20.361 | XT40.241 |
| CP20.241-R1 | PIC240.241C | QT40.241-B2 | XT40.242 |
| CP20.241-R2 | PIC240.241D | QT40.242 | XT40.361 |
| CP10.248 | PIC480.241C | QT40.361 | XT40.362 |
| CP20.248 | PIC480.241C-C1 | QT40.481 | XT40.481 |
| CP10.242 | PIC480.241D | QT40.361-D1 | XT40.482 |
| CP20.242 | PIC480.481D | QT40.999-70 | XT40.721 |
| CPS20.241 | QTD20.241 | XT40.722 | |
| CPS20.361 |
PHOENIX CONTACT

Supply your application reliably with our power supplies. Choose the ideal power supply that meets your needs from our wide range of different devices. Find the perfect power supply for your application, whether for the DIN rail, suitable for panel mounting, or in 19″ format for rack mounting.
| QUINT-PS/1AC/12DC/15A | UNO-PS/1AC/24DC/30W | ||
| QUINT-PS/1AC/24DC/3,5 | UNO-PS/1AC/24DC/60W | ||
| QUINT-PS/1AC/24DC/5 | UNO-PS/1AC/24DC/100W | ||
| QUINT-PS/1AC/24DC/10 | UNO-PS/1AC/24DC/150W | ||
| QUINT-PS/1AC/24DC/20 | UNO-PS/1AC/24DC/240W | ||
| QUINT-PS/1AC/48DC/5A | UNO-PS/1AC/24DC/90W/C2LPS | ||
| QUINT-PS/1AC/48DC/10 | UNO-PS/2AC/24DC/90W/C2LPS | ||
| QUINT-PS/3AC/24DC/ 5 | UNO-PS/1AC/48DC/60W | ||
| QUINT-PS/3AC/24DC/10 | UNO-PS/1AC/48DC/100W | ||
| QUINT-PS-100-240AC/12DC/10 | UNO-PS/1AC/15DC/30W | ||
| QUINT-PS-100-240AC/24DC/2.5 | UNO-PS/1AC/15DC/55W | ||
| QUINT-PS-100-240AC/24DC/5 | UNO-PS/1AC/15DC/100W | ||
| QUINT-PS-100-240AC/24DC/10 | UNO-PS/1AC/12DC/30W | ||
| QUINT-PS-100-240AC/24DC/20 | UNO-PS/1AC/12DC/55W | ||
| QUINT-PS-100-240AC/24DC/40 | UNO-PS/1AC/12DC/100W | ||
| QUINT-PS-100-240AC/48DC/5 | UNO-PS/1AC/5DC/25W | ||
| QUINT-PS-100-240AC/48DC/10 | UNO-PS/1AC/5DC/40W | ||
| QUINT-PS-100-240AC/48DC/20 | |||
| QUINT-PS-3x400-500AC/24DC/5 | |||
| QUINT-PS-3x400-500AC/24DC/10 | |||
| QUINT-PS-3x400-500AC/24DC/20 | |||
| QUINT-PS-3x400-500AC/24DC/30 | |||
| QUINT-PS-3x400-500AC/24DC/40 | |||
Weidmüller

The switch-mode power supplies feature a high efficiency, compact dimensions and minimal heat generation. They are an excellent and reliable solution for providing power in all automation applications – safely providing 24 V DC voltage.
The different product series are optimised for the automation industry: they feature Ex approvals for the processing industry, a flat shape perfect for distribution tasks within buildings and provide decentralised control voltages.
All-purpose usage: with a wide range of AC/DC inputs, single-, double- or three-phase versions and a wide temperature range. Additional performance increases are possible using simple parallel connection. Weidmüller switch-mode power supplies are reliable usable for all applications because of their high efficiency and their resistance to both short circuits and overloads
| PRO MAX 70W 5V 14A, 1478210000 | PRO PM 35W 5V 7A, 2660200277 | PRO DCDC 96W 12V/12V 8A, 2869000000 | ||||
| PRO MAX 72W 12V 6A, 1478220000 | PRO PM 35W 12V 3A, 2660200278 | PRO DCDC 96W 24V/12V 8A, 2869010000 | ||||
| PRO MAX 72W 24V 3A, 1478100000 | PRO PM 35W 24V 1.5A, 2660200279 | PRO DCDC 96W 48V/12V 8A, 2869020000 | ||||
| PRO MAX 120W 12V 10A, 1478230000 | PRO PM 35W 48V 0.75A, 2660200280 | PRO DCDC 120W 12V/24V 5A, 2869030000 | ||||
| PRO MAX 120W 24V 5A, 1478110000 | PRO PM 75W 5V 14A, 2660200281 | PRO DCDC 120W 24V 5A, 2001800000 | ||||
| PRO MAX 180W 24V 7.5A, 1478120000 | PRO PM 75W 12V 6A, 2660200282 | PRO DCDC 120W 48V/24V 5A, 2869040000 | ||||
| PRO MAX 240W 24V 10A, 1478130000 | PRO PM 75W 24V 3.2A, 2660200283 | PRO DCDC 240W 24V 10A, 2001810000 | ||||
| PRO MAX 240W 48V 5A, 1478240000 | PRO PM 75W 48V 1.6A, 2660200284 | PRO DCDC 240W 24V/48V 5A, 2869050000 | ||||
| PRO MAX 480W 24V 20A, 1478140000 | PRO PM 100W 12V 8.5A, 2660200285 | PRO DCDC 240W 48V/48V 5A, 2869060000 | ||||
| PRO MAX 480W 48V 10A, 1478250000 | PRO PM 100W 24V 4.5A, 2660200286 | PRO DCDC 480W 24V 20A, 2001820000 | ||||
| PRO MAX 960W 24V 40A, 1478150000 | PRO PM 100W 48V 2.3A, 2660200287 | |||||
| PRO MAX 960W 48V 20A, 1478270000 | PRO PM 150W 12V 12.5A, 2660200288 | CP DC UPS 24V 20A/10A, 1370050010 | ||||
| PRO MAX3 120W 24V 5A, 1478170000 | PRO PM 150W 24V 6.5A, 2660200289 | CP DC UPS 24V 40A, 1370040010 | ||||
| PRO MAX3 240W 24V 10A, 1478180000 | PRO PM 150W 48V 3.3A, 2660200290 | |||||
| PRO MAX3 480W 24V 20A, 1478190000 | PRO PM 250W 12V 21A, 2660200291 | DURA ECO LA-BAT 24V 1.2AH, 2789890000 | ||||
| PRO MAX3 960W 24V 40A, 1478200000 | PRO PM 250W 24V 10.5A, 2660200292 | DURA ECO LA-BAT 24V 3.4AH, 2789900000 | ||||
| PRO PM 250W 48V 5.2A, 2660200293 | DURA ECO LA-BAT 24V 7AH, 2789910000 | |||||
| PRO ECO 72W 24V 3A, 3025560000 | PRO PM 350W 24V 14.6A, 2660200294 | DURA ECO LA-BAT 24V 12AH, 2789920000 | ||||
| PRO ECO 120W 24V 5A, 3025570000 | PRO PM 350W 48V 7.3A, 2660200295 | DURA ECO LA-BAT 24V 17AH, 2789930000 | ||||
| PRO ECO 240W 24V 10A, 3025580000 | ||||||
| PRO ECO 480W 24V 20A, 3025590000 | PRO DC BUFFER 24V 20A, 2786240000 | |||||
| PRO ECO 960W 24V 40A, 3025600000 | PRO DC BUFFER 24V 40A, 2786250000 | |||||
| PRO ECO 960W 48V 20A, 3025610000 | ||||||
| PRO ECO3 120W 24V 5A, 3025620000 | ||||||
| PRO ECO3 240W 24V 10A, 3025630000 | ||||||
| PRO ECO3 480W 24V 20A, 3025640000 | ||||||
| PRO ECO3 480W 48V 10A, 3025650000 | ||||||
| PRO ECO3 960W 24V 40A, 3025660000 | ||||||
| PRO ECO3 960W 48V 20A, 3025670000 | ||||||


